Home > Products > Transient Voltage Suppressors
Part Number Reverse Stand-off Voltage Breakdown Voltage Test Current Reverse Leakage Max.Cla
mp
Voltage
Peak Pulse Current Marking Code Package
VBR @ IT IR @ VRWM
VRWM Min. Max. IT UNI BI VC @ IPP IPP
UNI BI V V V mA μA μA V A UNI BI
3.0SMCJ30A 3.0SMCJ30CA 30 33.3 38.3 1 5 5 48.4 62 HFK IFK SMC
3.0SMCJ33 3.0SMCJ33C 33 36.7 46.5 1 5 5 59 50.4 HFL IFL SMC
3.0SMCJ33A 3.0SMCJ33CA 33 36.7 42.2 1 5 5 53.3 56.2 HFM IFM SMC
3.0SMCJ36 3.0SMCJ36C 36 40 50.7 1 5 5 64.3 46.6 HFN IFN SMC
3.0SMCJ36A 3.0SMCJ36CA 36 40 46 1 5 5 58.1 51.6 HFP IFP SMC
3.0SMCJ40 3.0SMCJ40C 40 44.4 56.3 1 5 5 71.4 42 HFQ IFQ SMC
3.0SMCJ40A 3.0SMCJ40CA 40 44.4 51.1 1 5 5 64.5 46.4 HFR IFR SMC
3.0SMCJ43 3.0SMCJ43C 43 47.8 60.5 1 5 5 76.7 39.2 HFS IFS SMC
3.0SMCJ43A 3.0SMCJ43CA 43 47.8 54.9 1 5 5 69.4 43.2 HFT IFT SMC
3.0SMCJ45 3.0SMCJ45C 45 50 63.3 1 5 5 80.3 37.4 HFU IFU SMC
3.0SMCJ45A 3.0SMCJ45CA 45 50 57.5 1 5 5 72.7 41.2 HFV IFV SMC
3.0SMCJ48 3.0SMCJ48C 48 53.3 67.5 1 5 5 85.5 35 HFW IFW SMC
3.0SMCJ48A 3.0SMCJ48CA 48 53.3 61.3 1 5 5 77.4 38.8 HFX IFX SMC
3.0SMCJ51 3.0SMCJ51C 51 56.7 71.8 1 5 5 91.1 37 HFY IFY SMC
3.0SMCJ51A 3.0SMCJ51CA 51 56.7 65.2 1 5 5 82.4 36.4 HFZ IFZ SMC
[Home]  [Previous]  [Next]  [Last] GO: