Home > Products > Switching Diode TVS ESD Arrays
Part Number Absolute Maximum Rating(Ta=25℃) Electrical Characteristics(Ta=25℃) Package
VRRM VR Power Io IFSM VF(max)@IF IR(max)@VR Trr(max)
V V mW mA A@1us V mA μA V nS V mA
1N4148 100 75 200 150 0.5 1 10 2.5 75 4 6 10 DO-35
1N4448 100 75 200 150 0.5 1 100 2.5 75 4 6 10 DO-35
1N914B 100 100 500 75 0.5 1 10 0.025 20 4 6 10 DO-35
1N4148WT 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-523
1N4448WT 100 75 200 150 0.3 1 100 5 75 4 6 10 SOD-523
1N914BWT 100 75 200 150 0.3 1 10 0.025 20 4 6 10 SOD523
1N4148WS 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-323
1N4148WS 100 75 200 150 0.3 1 10 5 75 4 6 10 SOD-323
1N914BWS 100 75 200 150 0.3 1 10 0.025 20 4 6 10 SOD-323
1N4148W 100 75 500 150 0.45 1 10 5 75 4 6 10 SOD-123
1N4448W 100 75 500 150 0.45 1 10 5 75 4 6 10 SOD-123
1N914BW 100 75 500 150 0.45 1 10 0.025 20 4 6 10 SOD-123
LL4148 100 75 500 200 0.5 1 50 5 75 4 6 10 SOD-80
LL4448 100 75 500 200 0.5 1 100 2.5 75 4 6 10 SOD-80
[Home]  [Previous]  [Next]  [Last]   GO:   

Part Number Peak Power Disssipation 8x20μsec Reverse Stand-off Voltage Reverse Leakage Max.Clamping Voltage @ 8x20μsec Peak Pulse Current 8x20μsec Off-State Capacitance,1MHz Zero dc Bias Circuit Figure Package
Vrwm IR@VRWM Vc@Ipp Ipp Co
PPPM Max. Max     Max.
W V μA V A pF
TSQMF05LC 100 5 2 9/10 5/9 90 Fig.1 QFN1.6*1.6
TSQMF12LC 100 12 1 18/20 3/5 60 Fig.1 QFN1.6*1.6
TSQMF15LC 100 15 1 23/25 3/4 46 Fig.1 QFN1.6*1.6
TSQMF24LC 100 24 1 35/45 1/2 38 Fig.1 QFN1.6*1.6
TSSD05 400 5 20 7.5/16 5/24 550 - SOD-123
TSSD12 400 12 1 14.5/23 5/17 180 - SOD-123
TSSD15 400 15 1 19/28 5/14 165 - SOD-123
TSSD24 400 24 1 29/37 5/11 120 - SOD-123
TSGBLC03C 350 3.3 20 7 1 3typ Fig.2 SOD-323
TSGBLC05C 350 5 5 9.8 1 3typ Fig.2 SOD-323
TSGBLC08C 350 8 1 13.4 1 3typ Fig.2 SOD-323
TSGBLC12C 350 12 1 19 1 3typ Fig.2 SOD-323
TSGBLC15C 350 15 1 24 1 3typ Fig.2 SOD-323
TSGBLC24C 350 24 1 43 1 3typ Fig.2 SOD-323
TSDLC03 400 3.3 1 6.5/8 1/5 1.2 Fig.3 SOT-23
[Home]  [Previous]  [Next]  [Last] GO: