Home > Products > Bridge Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Operating And Storage Temperature Range Package
VRRM IO @ TA IFSM VF @ IF IR Tj
V A A V A mA
1W005 50 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W01 100 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W02 200 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W04 400 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W06 600 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W08 800 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
1W10 1000 1.0 25 30 1.1 1.0 10.0 -55~+125 RB-15
W005 50 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W01 100 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W02 200 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W04 400 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W06 60 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W08 800 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
W10 1000 1.5 25 40 1.1 1.5 10.0 -55~+125 WOM
2W005 50 2.0 25 60 1.1 2.0 10.0 -55~+125 WOM
[Home]  [Previous]  [Next]  [Last] GO: