Home > Products > Voltage-Stablized IC/MOSFETs
Part Number PD Vi Vo Iq PINARRAY Package
(mW) (V) (V) (mA)
TSL7805 625 30 4.75~5.25 5.5 OGI TO-92
TSL7806 625 30 5.7~6.3 6.0 OGI TO-92
TSL7808 625 30 7.6~8.4 5.5 OGI TO-92
TSL7809 625 30 8.55~9.45 6.0 OGI TO-92
TSL7812 625 35 11.4~12.6 6.0 OGI TO-92
TSL7905 625 -30 -4.75~-5.25 5.5 OGI TO-92
TSL7906 625 -30 -5.7~-6.3 6.0 GIO TO-92
TSL7908 625 -30 -7.6~-8.4 6.0 GIO TO-92
TSL7909 625 -30 -8.55~-9.45 -6.0 GIO TO-92
TSL7912 625 -30 -11.4~-12.6 -6.0 GIO TO-92
TSP7805 2000 35 4.8~-5.2 8.0 IGO TO-220
TSP7809 2000 35 8.65~9.35 6.0 IGO TO-220
TSP7812 2000 35 11.5~12.5 8.0 IGO TO-220
TSP7815 2000 35 14.4~15.6 8.0 IGO TO-220
TSP7905 2000 -30 -4.8~-5.2 2.0 GIO TO-220
[Home]  [Previous]  [Next]  [Last] GO:   

Part Number PD ID V(BR)DSS RDS(ON) VGS EAS PINARRAY Package
(W) (A) (V) (Ω) (V) (J)
TSJ3007 3.47 -6 -30 70 ±20 ----- P SOT-89
TSS3001 2.08 -6 -30 42 ±20 59 P SOP-8
TSS3002 2.5 10 30 18 ±20 72 N SOP-8
TSS3003 3.5 -10 -30 18 25 ±20 176 P SOP-8
TSS3004 3.5 14 30 9 ±20 138 N SOP-8
TSS3005 4.5 -15 -30 15 ±20 273 P SOP-8
TSS3006 4.5 18 30 6 ±20 231 N SOP-8
TSS3008 2.08 7.5 30 25 ±20 26.6 N SOP-8
TSS3014 3.1 13 30 12 ±20 53 N SOP-8
TSS3015 5.2 -18 -30 8.5 ±20 408 P SOP-8
TSS3016 5.2 29 30 4 ±20 317 N SOP-8
TSS3201 2.08 -6 -30 45 ±20 59 P SOP-8
TSS3202 2.5 10 30 18 ±20 72 N SOP-8
TSS3206 4.5 18 30 6 ±20 231 N SOP-8
TSS3214 3.1 13 30 12 ±20 53 N SOP-8
[Home]  [Previous]  [Next]  [Last] GO: