Home > Products > Voltage-Stablized IC/MOSFETs
Part Number PD Vi Vo Iq PINARRAY Package
(mW) (V) (V) (mA)
TSL7805 625 30 4.75~5.25 5.5 OGI TO-92
TSL7806 625 30 5.7~6.3 6.0 OGI TO-92
TSL7808 625 30 7.6~8.4 5.5 OGI TO-92
TSL7809 625 30 8.55~9.45 6.0 OGI TO-92
TSL7812 625 35 11.4~12.6 6.0 OGI TO-92
TSL7905 625 -30 -4.75~-5.25 5.5 OGI TO-92
TSL7906 625 -30 -5.7~-6.3 6.0 GIO TO-92
TSL7908 625 -30 -7.6~-8.4 6.0 GIO TO-92
TSL7909 625 -30 -8.55~-9.45 -6.0 GIO TO-92
TSL7912 625 -30 -11.4~-12.6 -6.0 GIO TO-92
TSP7805 2000 35 4.8~-5.2 8.0 IGO TO-220
TSP7809 2000 35 8.65~9.35 6.0 IGO TO-220
TSP7812 2000 35 11.5~12.5 8.0 IGO TO-220
TSP7815 2000 35 14.4~15.6 8.0 IGO TO-220
TSP7905 2000 -30 -4.8~-5.2 2.0 GIO TO-220
[Home]  [Previous]  [Next]  [Last] GO:   

Part Number PD ID V(BR)DSS RDS(ON) VGS EAS PINARRAY Package
(W) (A) (V) (Ω) (V) (J)
TSK3007 1.56 -4 -30 70 ±20 ----- P SOT-23
TSK3008 1.56 5 30 33 ±20 ----- N SOT-23
TSK3010 1.56 4.5 30 55 ±20 ----- N SOT-23
TSK6008 1.56 3 60 100 ±20 ----- N SOT-23
TSC12401 1.56 -3 -20 ----- ±12 ----- P SOT-363
TSC12404 1.56 5 20 ----- ±8 ----- N SOT-363
TSC12416 1.56 3.8 20 ----- ±8 ----- N SOT-363
TSJ2401 4.2 -4 -20 ----- ±12 ----- P SOT-89
TSJ2402 3.47 6 20 ----- ±12 ----- N SOT-89
TSJ2403 4.2 6 -20 ----- ±8 ----- P SOT-89
TSJ2410 3.47 6 20 ----- ±12 ----- N SOT-89
TSJ2411 3.5 -5 -20 ----- ±8 ----- P SOT-89
TSJ2416 2.6 5.7 20 ----- ±8 ----- N SOT-89
TSJ3001 4.2 -6 -30 52 ±20 ----- P SOT-89
TSJ3002 3.4 6 30 28 ±20 ----- N SOT-89
[Home]  [Previous]  [Next]  [Last] GO: