Home > Products > Plastic-Encapsulate Bipolar Transistors
Part Number Pc (mW) Ic (mA) BVcbo BVceo Icb   HFE (V) Vec(sat) fT(MHZ) Package
V V μA Vcb(v) MIN MAX Ic(mA) Vec(v) Ic(mA) Ib(Ma)
BC338 625 800 30 25 NPN ECB 100 630 100 1 0.7 500 50 210 TO-92
BC368 625 1000 25 20 NPN ECB 85 375 500 1 0.5 1000 100 65 TO-92
BC369 625 -1000 -25 -20 PNP EBC 85 375 -500 1 -0.5 -100 -100 65 TO-92
BC546 625 100 80 65 NPN CBE 110 800 2 5 0.2 100 5 150 TO-92
BC547 625 100 50 45 NPN CBE 110 800 2 5 0.2 100 5 150 TO-92
BC548 625 100 30 30 NPN CBE 110 800 2 5 0.2 100 5 150 TO-92
BC556 625 -100 -80 -65 PNP CBE 110 800 -2 -5 0.2 -100 -5 150 TO-92
BC557 625 -100 -50 -45 PNP CBE 110 800 -2 -5 0.2 -100 -5 150 TO-92
BC558 625 -100 -30 -30 PNP CBE 110 800 -2 -5 0.2 -100 -5 150 TO-92
C1008 800 700 85 65 NPN EBC 55 270 50 5 0.5 500 50 150 TO-92
D965 750 5000 40 20 NPN ECB 180 900 500 2 0.5 3000 100 150 TO-92
A733 400 -150 -60 -50 PNP ECB 90 600 -1 -6 -0.3 -100 -10 50 TO-92
D882 1000 3000 40 30 NPN ECB 60 400 1000 2 0.5 2000 200 90 TO-126
B772 1000 -3000 -40 -30 PNP ECB 60 400 -1000 -2 -0.5 -2000 -200 80 TO-126
2SA1013 900 -1000 -160 160 PNP ECB 65 310 -200 -5 -1.5 -500 -50 15 TO-92MD
[Home]  [Previous]  [Next]  [Last] GO: