Home > Products > Plastic-Encapsulate Bipolar Transistors
Part Number Pc (mW) Ic (mA) BVcbo BVceo Icb   HFE (V) Vec(sat) fT(MHZ) Package
V V μA Vcb(v) MIN MAX Ic(mA) Vec(v) Ic(mA) Ib(Ma)
2N3906 625 -200 -40 -40 PNP EBC 100 300 -10 -1 -0.3 -50 -5 250 TO-92
CS2222A 625 500 75 40 NPN EBC 100 300 150 10 1.0 500 50 300 TO-92
CS2907 625 -600 -60 -40 PNP EBC 100 300 -150 -10 -1.0 -500 -50 200 TO-92
CS2907A 625 -600 -60 -60 PNP EBC 100 300 -150 -10 -1.0 -500 -50 200 TO-92
2N4401 625 600 60 40 NPN EBC 80 300 150 1 0.4 150 15 250 TO-92
2N4403 625 -600 -40 -40 PNP EBC 80 300 -150 -2 -0.4 -150 -15 250 TO-92
2N5401 625 -600 -160 -150 PNP EBC 80 250 -10 -5 -0.5 -50 -5 100 TO-92
2N5551 625 600 180 160 NPN EBC 80 250 10 5 0.5 50 5 80 TO-92
A42 625 300 300 300 NPN EBC 80 250 10 10 0.2 20 2 50 TO-92
A92 625 -300 -310 -305 PNP EBC 80 250 -10 -10 -0.2 -20 -2 50 TO-92
A44 625 200 400 400 NPN EBC 100 300 10 10 0.2 10 1 50 TO-92
A94 625 -200 -400 -400 PNP CBE 100 300 -10 -10 -0.2 -10 -1 50 TO-92
BC327 625 -800 -50 -45 PNP CBE 100 400 -100 -1 -0.7 -500 -50 260 TO-92
BC337 625 800 50 45 NPN CBE 100 630 100 1 0.7 500 50 210 TO-92
BC328 625 -800 -30 -25 PNP CBE 100 400 -100 -1 -0.7 -500 -50 260 TO-92
[Home]  [Previous]  [Next]  [Last] GO: