Home > Products > Telecommunication Protection Arrestors
Part Number Ipp IFSM IRM V(BR) VBO IH Cj Package
V(BR) IR VBO IBO Min Typ
10/1000μs 8/20μs   IRM VRM Min Max Max
A A A μA V V mA V mA mA pF
TPB62 50 100 30 2 56 62 50 82 800 150 300 DO-201AE
TPB68 50 100 30 2 61 68 50 90 800 150 300 DO-201AE
TPB100 50 100 30 2 90 100 50 133 800 150 200 DO-201AE
TPB120 50 100 30 2 108 120 50 160 800 150 200 DO-201AE
TPB130 50 100 30 2 117 130 50 173 800 150 200 DO-201AE
TPB180 50 100 30 2 162 180 50 240 800 150 200 DO-201AE
TPB200 50 100 30 2 180 200 50 267 800 150 200 DO-201AE
TPB220 50 100 30 2 198 220 50 293 800 150 200 DO-201AE
TPB240 50 100 30 2 216 240 50 320 800 150 200 DO-201AE
TPB270 50 100 30 2 243 270 50 360 800 150 200 DO-201AE
[Home]  [Previous]  [Next]  [Last]   GO: