Home > Products > Zener Diodes
Part Number Zener Voltage Range@Test Current Max. Zener Impedance Max Reverse Leakage Current VF Surge Current TA=25℃ Package
V Vz V IZT ZZT @ IZT ZZK @ IZK IR @ VR   IR
Min Nom Max mA Ω Ω mA μA V V mA mA
ZLL5227 3.6 20 24 1700 0.25 15 1 1 20 MINI-MELF
ZLL5228 3.9 20 23 1900 0.25 10 1 1 20 MINI-MELF
ZLL5229 4.3 20 22 2000 0.25 5 1 1 20 MINI-MELF
ZLL5230 4.7 20 19 1900 0.25 5 2 1 20 MINI-MELF
ZLL5231 5.1 20 17 1600 0.25 5 2 1 20 MINI-MELF
ZLL5232 5.6 20 11 1600 0.25 5 3 1 20 MINI-MELF
ZLL5233 6 20 7 1600 0.25 5 3.5 1 20 MINI-MELF
ZLL5234 6.2 20 7 1000 0.25 3 4 1 20 MINI-MELF
ZLL5235 6.8 20 5 750 0.25 3 5 1 20 MINI-MELF
ZLL5236 7.5 20 6 500 0.25 3 6 1 20 MINI-MELF
ZLL5237 8.2 20 8 500 0.25 3 6.5 1 20 MINI-MELF
ZLL5238 8.7 20 8 600 0.25 3 6.5 1 20 MINI-MELF
ZLL5239 9.1 20 10 600 0.25 3 7 1 20 MINI-MELF
ZLL5240 10 20 17 600 0.25 3 8 1 20 MINI-MELF
ZLL5241 11 20 22 600 0.25 2 8.4 1 20 MINI-MELF
[Home]  [Previous]  [Next]  [Last] GO: