Home > Products > General Purpose Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Package
VRRM IO @ TA IFSM VF @ IF IR Cj
V A A V A μA pF
SDD10N02 100 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
SDD10N03 200 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
SDD10N04 400 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
SDD10N05 600 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
SDD10N06 800 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
SDD10N07 1000 10.0 100 125 1.1 5.0 5.0 100 TO-220AB
GB488U 100-5000 300 150 3700 1.33 300 10.0 100 STUD-SQ
GB489UR 100-5000 300 150 3700 1.33 300 10.0 100 STUD-SQ
[Home]  [Previous]  [Next]  [Last]   GO: