Home > Products > Ultra Fast Recovery Rectifiers
Part Number Peak Repetitive
Reverse Voltage
Max.Average
Rectified Current
Max.Peak
Forward Surge
Current
Forward Voltage Drop Max.Reverse Current TA=25℃ Typical Junction Capacit Max.Rev Recovery Time Package
VRRM IO @ TA IFSM VF @ IF IR Cj Trr
V A A V A μA pF ns
U30D30C 300 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
U30D50C 500 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
U30D30A 300 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
U30D50A 500 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
U30D30D 300 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
U30D50D 500 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
U30D30S 300 30.0 125 300 1.3 15.0 10.0 150 35-50 TO-3PN
U30D50S 500 30.0 125 300 1.7 15.0 10.0 150 35-50 TO-3PN
U20D50C 500 20.0 100 175 1.7 10.0 5.0 70 35 TO-3PN
U20D50A 500 20.0 100 175 1.7 10.0 5.0 70 35 TO-3PN
U20D50D 500 20.0 100 175 1.7 10.0 5.0 70 35 TO-3PN
U20D50S 500 20.0 100 175 1.7 10.0 5.0 70 35 TO-3PN
MUR1620CTN 200 16.0 125 175 0.98 8.0 5.0 90 35 TO-220AB
MUR1640CTN 400 16.0 125 175 1.30 8.0 5.0 90 35 TO-220AB
MUR1660CTN 600 16.0 125 175 1.70 8.0 5.0 90 35 TO-220AB
[Home]  [Previous]  [Next]  [Last] GO: