Home > Products > Voltage-Stablized IC/MOSFETs
Part Number PD Vi Vo Iq PINARRAY Package
(mW) (V) (V) (mA)
TSL7805 625 30 4.75~5.25 5.5 OGI TO-92
TSL7806 625 30 5.7~6.3 6.0 OGI TO-92
TSL7808 625 30 7.6~8.4 5.5 OGI TO-92
TSL7809 625 30 8.55~9.45 6.0 OGI TO-92
TSL7812 625 35 11.4~12.6 6.0 OGI TO-92
TSL7905 625 -30 -4.75~-5.25 5.5 OGI TO-92
TSL7906 625 -30 -5.7~-6.3 6.0 GIO TO-92
TSL7908 625 -30 -7.6~-8.4 6.0 GIO TO-92
TSL7909 625 -30 -8.55~-9.45 -6.0 GIO TO-92
TSL7912 625 -30 -11.4~-12.6 -6.0 GIO TO-92
TSP7805 2000 35 4.8~-5.2 8.0 IGO TO-220
TSP7809 2000 35 8.65~9.35 6.0 IGO TO-220
TSP7812 2000 35 11.5~12.5 8.0 IGO TO-220
TSP7815 2000 35 14.4~15.6 8.0 IGO TO-220
TSP7905 2000 -30 -4.8~-5.2 2.0 GIO TO-220
[Home]  [Previous]  [Next]  [Last] GO:   

Part Number PD ID V(BR)DSS RDS(ON) VGS EAS PINARRAY Package
(W) (A) (V) (Ω) (V) (J)
TSS3301 2.5 10 30 20 ±20 72 N SOP-8
TSS3301 2.08 -6 -30 45 ±20 59 P SOP-8
TSS3802 3.5 14 30 10 ±20 138 N SOP-8
TSS3802 4.5 18 30 7 ±20 231 N SOP-8
TSF8N65 140 8 650 1 ±30 560 GDS TO-220F
TSF6N60 115 5.6 600 1.35 ±30 385 GDS TO-220F
TSF5N60 100 4.5 600 2.2 ±30 216 GDS TO-220F
P50N06C 120 50 60 0.022 ±25 490mJ GDS TO-220MY/TO-220B
P65N06C 150 65 60 0.016 ±25 650mJ GDS TO-220MY/TO-220B
[Home]  [Previous]  [Next]  [Last]   GO: