Home > Products > Voltage-Stablized IC/MOSFETs
Part Number PD Vi Vo Iq PINARRAY Package
(mW) (V) (V) (mA)
TSL7805 625 30 4.75~5.25 5.5 OGI TO-92
TSL7806 625 30 5.7~6.3 6.0 OGI TO-92
TSL7808 625 30 7.6~8.4 5.5 OGI TO-92
TSL7809 625 30 8.55~9.45 6.0 OGI TO-92
TSL7812 625 35 11.4~12.6 6.0 OGI TO-92
TSL7905 625 -30 -4.75~-5.25 5.5 OGI TO-92
TSL7906 625 -30 -5.7~-6.3 6.0 GIO TO-92
TSL7908 625 -30 -7.6~-8.4 6.0 GIO TO-92
TSL7909 625 -30 -8.55~-9.45 -6.0 GIO TO-92
TSL7912 625 -30 -11.4~-12.6 -6.0 GIO TO-92
TSP7805 2000 35 4.8~-5.2 8.0 IGO TO-220
TSP7809 2000 35 8.65~9.35 6.0 IGO TO-220
TSP7812 2000 35 11.5~12.5 8.0 IGO TO-220
TSP7815 2000 35 14.4~15.6 8.0 IGO TO-220
TSP7905 2000 -30 -4.8~-5.2 2.0 GIO TO-220
[Home]  [Previous]  [Next]  [Last] GO:   

Part Number PD ID V(BR)DSS RDS(ON) VGS EAS PINARRAY Package
(W) (A) (V) (Ω) (V) (J)
TSP12N60 180 11.5 600 0.73 ±30 830 GDS TO-220
TSP20N50 280 20 500 0.27 ±20 960 GDS TO-3P
TSP50N06 130 51 60 0.023 ±25 727 GDS TO-220
TSU50N06 130 51 60 0.023 ±25 680 GDS TO-251
TSD50N06 130 51 60 0.023 ±25 680 680 GDS TO-252
TSD2N60 64 2 600 4.5 ±30 130 GDS TO-252
TSU2N60 64 2 600 4.5 ±30 130 GDS TO-251
TSU4N60 100 4.5 600 2.2 ±30 210 GDS TO-251
TSD4N60 100 4.5 600 2.2 ±30 210 GDS TO-252
TSU5N50 100 4.5 500 1.5 ±20 290 GDS TO-251
TSD5N50 100 4.5 500 1.5 ±30 290 GDS TO-252
TSP75N60M 100 75 60 0.014 ±25 620 GDS TO-220
TSP75N80M 268 75 75 0.009 ±25 700 GDS TO-220
TSSN82415 1.79 -3.3 -20 ----- ±8 ----- P DFN3*2
TSG3002 4.2 6 30 28 ±20 ----- N SOT-223
[Home]  [Previous]  [Next]  [Last] GO: